Long Island/Hudson Valley Regional Survey
June 19 - July 23, 2009
Dutchess County Results 2009
Hello, my name is..........and I am calling on behalf of the New York State Department of Health. We are doing a 5-minute survey about health-related issues. In order to get a random sample for our poll, may I speak to the person in your household who had the most recent birthday and is at least 18 years old? If correct respondent on phone, say: Your participation is voluntary, but important, and all information will be collected anonymously. If we come to a question you don’t want to answer, we will skip over it.
n=511 Dutchess residents
Have you smoked at least 100 cigarettes in your entire life?
| Have you smoked at least 100 cigarettes in your entire life? | ||
| 2009 | 2007 | |
| Yes | 45% | [54%] |
| No | 53% | [46%] |
| Don't know/not sure | 2% | [0] |
| Do you now smoke cigarettes… | ||
| 2009 | 2007 | |
| Everyday* | 13% | [12%] |
| Some days* | 6% | [7] |
| Or not at all?** | 80% | [81] |
| Refused | 0% | [0] |
* % of full sample
** “Not at all” includes those who said no to Question 1
| Do you think breathing smoke from someone else’s cigarettes is… | ||
| 2009 | 2007 | |
| Very harmful to one’s health? | 64% | [66%] |
| Somewhat harmful to one’s health? | 25% | [26] |
| Not very harmful to one’s health? | 3% | [5] |
| Not harmful at all to one health? | 3% | [2] |
| NS/Ref | 4% | [2] |
| Would you support a law banning smoking within 50 ft of all building entrances? | ||
| 2009 | 2007 | |
| Yes | 69% | [60%] |
| No | 27% | [35] |
| NS/Ref | 3% | [5] |
For each if the following places please tell me if you think smoking should be allowed anywhere, be restricted to certain areas, or not be allowed at all
| In parks. Should smoking | ||
| 2009 | 2007 | |
| Be allowed anywhere in parks? | 20% | [27%] |
| Be restricted to certain areas in parks? | 49% | [50] |
| Or not be allowed at all in parks? | 30% | [23] |
| NS/Ref | 2% | [1] |
| On beaches. Should smoking | ||
| 2009 | 2007 | |
| Be allowed anywhere on beaches? | 22% | [28%] |
| Be restricted to certain areas on beaches? | 46% | [44] |
| Or not be allowed at all on beaches? | 31% | [26] |
| NS/Ref | 1% | [2] |
| Do you think apartments, condos and co-ops should be smoke free to protect nonsmokers from their neighbors’ secondhand smoke? |
|
| Yes | 55% |
| No | 37% |
| NS/Ref | 9% |
| Do you think that grocery stores should or should not sell tobacco products (cigarettes, cigars, etc)? |
|
| Should | 51% |
| Should not | 38% |
| NS/Ref | 11% |
| Do you think that pharmacies should or should not sell tobacco products (cigarettes, cigars, etc)? |
|
| Should | 42% |
| Should not | 50% |
| NS/Ref | 8% |
| Would you like to see store owners voluntarily decrease the number of tobacco ads in and around their stores? |
||
| 2009 | 2007 | |
| Yes | 77% | [77%] |
| No | 16% | [18] |
| NS/Ref | 7% | [5] |
| How old are you? | |
| 01. 18-29 | 20% |
| 02. 30-49 | 37% |
| 03. 50-64 | 25% |
| 04. 65 and over | 17% |
| 99. Refuse | 1% |
| Are you currently… | |
| Registered with the Democratic Party? | 33% |
| Registered with the Republican Party? | 20% |
| Registered with some other party? | 9% |
| Registered but not with a particular party? | 16% |
| Or, are you not currently registered to vote? | 15% |
| Are you Hispanic or Latino? | |
| Yes | 7% |
| No | 91% |
| Refused | 2% |
| Which of the following best represents your race… | |
| White | 80% |
| Black or African American | 9% |
| Asian | 3% |
| Native Hawaiian or other Pacific Islander? | 0% |
| American Indian or Alaskan native? | 0% |
| Other | 4% |
| Refused | 4% |
| If you added together the yearly income of all the members of your family living at home last year, would the total be… |
|
| Less than $30,000? | 16% |
| $30,000 to less than $50,000? | 17% |
| $50,000 to less than $100,000? | 26% |
| Or would the total be more than $100,000? | 23% |
| Refused | 19% |
| How many adults (age 18 and over) in this household have a cell phone for personal use? |
|
| None | 11% |
| One | 26% |
| Two | 41% |
| Thre | 10% |
| Four or more | 8% |
| Don't Know | 1% |
| Refused | 2% |
| Of all the phone calls that you receive, about how many are received on a cell phone? Would you say: |
|
| All or almost all calls | 22% |
| More than half | 21% |
| Less than half, or | 24% |
| Very few to none? | 30% |
| DK/RF | 3% |
| Sex | |
| Male | 50% |
| Female | 50% |